<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Solutions New Mexico</title>
	<atom:link href="http://energysolutionsnm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://energysolutionsnm.com</link>
	<description>Federally Certified HERS Ratings for New Mexico and the Southwest</description>
	<lastBuildDate>Fri, 28 May 2010 19:52:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Insulate your windows</title>
		<link>http://energysolutionsnm.com/2009/07/insulate-your-windows/</link>
		<comments>http://energysolutionsnm.com/2009/07/insulate-your-windows/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 00:00:46 +0000</pubDate>
		<dc:creator>Energy Admin</dc:creator>
				<category><![CDATA[Energy Tips]]></category>

		<guid isPermaLink="false">http://energysolutionsnm.com/?p=208</guid>
		<description><![CDATA[Insulate your windows Windows and skylights are a great way to save energy by using daylight to illuminate your home. Unfortunately they can also let a lot of the heat escape from your house in winter. While modern building codes require that walls have at least an R-19 insulation value, windows are generally below R-5 [...]]]></description>
			<content:encoded><![CDATA[<p>Insulate your windows</p>
<p>Windows and skylights are a great way to save energy by using daylight to illuminate your home. Unfortunately they can also let a lot of the heat escape from your house in winter. While modern building codes require that walls have at least an R-19 insulation value, windows are generally below R-5 and can also be a major source of air infiltration.</p>
<p>Replacing windows seems like an attractive option to many people. Some high tech windows are claiming R-values over R-10 these days but replacing windows is rarely a cost effective energy improvement for your home. The high insulating windows are very expensive and the labor involved can be costly as well. Pulling a building permit to replace a window can trigger a process that requires upgrading windows to current egress codes turning what seemed like a minor job into a major renovation requiring significant demolition and reengineering of a wall,</p>
<p>The easier approach is sealing and insulating your existing windows. Most hardware stores will have a big display of winterizing products in the early Fall varying from foam rope, caulk and door sweeps to seal leaks to plastic to create seasonal storm windows. These are fairly inexpensive product which when applied appropriately can save a lot of energy and money through the heating season.</p>
<p>The next step up would be installing insulating shades like honeycomb or cellular shades. These shades come in a wide variety of colors and styles and can offer a very appealing look while cutting down on your heat losses. Marjorie Mullany of  Andoway in Albuquerque New   Mexico (Andoway.com) makes custom insulating window treatments Her insulating curtains and shades boast an R value of 7.6, which is significantly higher than most new windows. These custom curtains can be made from the fabrics of your choice to fit your room décor. Many of these more permanent window improvements may qualify for the 30% federal tax credits as well. Check with your tax consultant for how this program could benefit you.</p>
]]></content:encoded>
			<wfw:commentRss>http://energysolutionsnm.com/2009/07/insulate-your-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade Your Water Heater</title>
		<link>http://energysolutionsnm.com/2009/06/upgrade-your-water-heater/</link>
		<comments>http://energysolutionsnm.com/2009/06/upgrade-your-water-heater/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 22:47:04 +0000</pubDate>
		<dc:creator>Energy Admin</dc:creator>
				<category><![CDATA[Energy Tips]]></category>

		<guid isPermaLink="false">http://energysolutionsnm.com/?p=203</guid>
		<description><![CDATA[Upgrade Your Water Heater High efficiency and on demand hot water heaters can save a lot of money and energy. On demand heaters save energy by only heating water as you need it instead of cycling on and off continuously to maintain a tank at a temperature setpoint. Solar heating of hot water is perhaps [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Upgrade Your Water Heater</strong></p>
<p>High efficiency and on demand hot water heaters can save a lot of money and energy. On demand heaters save energy by only heating water as you need it instead of cycling on and off continuously to maintain a tank at a temperature setpoint. Solar heating of hot water is perhaps the best way to go in the long term, but it represents a significant up front investment.</p>
<p>If you are not yet ready to invest in equipment upgrades, there are a lot of simple things that you can do to improve the efficiency of your existing system. The easiest thing to do is simply turn down the temperature setpoint. You then simply mix in less cold water at the faucet for the same delivered water temperature. Insulating your tank and hot water pipes can also save a lot of energy, especially if they are located outside of your building’s thermal envelope. PNM will usually pay for your water heater blanket if you present them with your receipts. If you have a recirculation pump to save water by keeping hot water circulating to remote fixtures you should know that they can use a lot of energy if they run constantly. We recommend that recirculation pumps be placed on timers or have infrared triggers that turn the pump on when they detect motion near the remote fixtures. Some companies have remote push buttons to activate the pump a few minutes before you use the hot water.</p>
]]></content:encoded>
			<wfw:commentRss>http://energysolutionsnm.com/2009/06/upgrade-your-water-heater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient Fireplace Improvements</title>
		<link>http://energysolutionsnm.com/2009/05/efficient-fireplace-improvements/</link>
		<comments>http://energysolutionsnm.com/2009/05/efficient-fireplace-improvements/#comments</comments>
		<pubDate>Mon, 18 May 2009 22:06:45 +0000</pubDate>
		<dc:creator>Energy Admin</dc:creator>
				<category><![CDATA[Energy Tips]]></category>

		<guid isPermaLink="false">http://energysolutionsnm.com/?p=198</guid>
		<description><![CDATA[Fireplace Improvements and Efficiency A fireplace that’s not in use could be creating    a convection current, pulling conditioned air out of the house. Often the metal damper used to close the chimney does not form an effective seal so even in the case of the flue being closed, air is still flowing out. A top [...]]]></description>
			<content:encoded><![CDATA[<p>Fireplace Improvements and Efficiency</p>
<p>A fireplace that’s not in use could be creating    a convection current, pulling conditioned air out of the house. Often the metal damper used to close the chimney does not form an effective seal so even in the case of the flue being closed, air is still flowing out. A top sealing damper with a silicone seal may be installed fairly easily. Even easier to install is a fireplace plug. Made of 14ml polyurethane, a fireplace plug is inflated inside the chimney below the damper. It can be removed when one want to light a fire and re-installed once the fireplace cools. To find out about this safe, inexpensive option, go to <a href="http://www.fireplaceplug.com/solution.htm">http://www.fireplaceplug.com/solution.htm</a></p>
<p>To get the most heat out of the fire in your fireplace consider a fireback. A fireback is a cast iron plate set in the back of the fireplace. It stores heat and radiates it out into the room.  Another option to get more heat from your fire is a fireplace heater. Fireplace heaters are installed in the fireplace with a fan on the outside which blows hot air into the room. The efficiency of the fireplace is greatly increased.</p>
]]></content:encoded>
			<wfw:commentRss>http://energysolutionsnm.com/2009/05/efficient-fireplace-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Consultations are Critical</title>
		<link>http://energysolutionsnm.com/2009/04/design-consultations-are-critical/</link>
		<comments>http://energysolutionsnm.com/2009/04/design-consultations-are-critical/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 18:35:07 +0000</pubDate>
		<dc:creator>Energy Admin</dc:creator>
				<category><![CDATA[Energy Tips]]></category>

		<guid isPermaLink="false">http://energysolutionsnm.com/?p=99</guid>
		<description><![CDATA[Design Consultations are Critical for Both New Construction and Remodels For those who need to meet the city of Santa Fe&#8217;s building code for efficiency or who wish to gain a New Mexico Sustainable Building Tax Credit, part of the HERS rating system requires that a certified auditor  inspect the home at key points during [...]]]></description>
			<content:encoded><![CDATA[<h1><strong>Design Consultations are Critical </strong></h1>
<h1><strong>for Both New Construction and Remodels</strong></h1>
<p><strong><em>For those who need to meet the city of Santa Fe&#8217;s building code for efficiency or who wish to gain a New Mexico Sustainable Building Tax Credit, part of the HERS rating system requires that a certified auditor  inspect the home at key points <span style="text-decoration: underline;">during</span></em></strong><strong><em> the building process to verify construction methods comply with rigorous guidelines. </em></strong></p>
<p>In our work as home energy auditors we are often brought in to audit a home after construction is complete. Sadly we are there after the fact, finding all of the missed opportunities and deficiencies in construction practices that affect the building&#8217;s energy performance. At this point correcting the errors is costly and not correcting them adds to the long term cost of operating your home. Working with an energy auditor during the design stage will guarantee that the home meets strict industry standards.</p>
<p>There are a lot of interesting and innovative ideas out there for saving energy, but as we learned from the solar boom in the 1970s, a lot of seemingly great ideas don&#8217;t perform all that well in the long term. Today home energy professionals, like <strong><em>ENERGY SOLUTIONS NEW MEXICO llc, </em></strong>have the technical training and computer modeling technologies to evaluate these great ideas before they are field tested on your home.</p>
<p>Architects and builders often feel that they can provide the design service, but generally their advice is based upon personal experience, traditional practices, gut feelings or advice from other building professionals, not sound scientific analysis. A design consultation with a professional home energy consultant can help debunk the myths that lead to energy wasting building practices. In addition, a lot of new innovative methods are springing up to build more energy efficient houses. We network with energy professionals across the country, who are modeling and field testing these new ideas to weed out the ones which really work from the neat ideas that fall short.</p>
]]></content:encoded>
			<wfw:commentRss>http://energysolutionsnm.com/2009/04/design-consultations-are-critical/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Developing an Energy Efficiency Plan</title>
		<link>http://energysolutionsnm.com/2009/03/developing-an-energy-efficiency-plan/</link>
		<comments>http://energysolutionsnm.com/2009/03/developing-an-energy-efficiency-plan/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 00:22:05 +0000</pubDate>
		<dc:creator>Energy Admin</dc:creator>
				<category><![CDATA[Energy Tips]]></category>

		<guid isPermaLink="false">http://energysolutionsnm.com/?p=97</guid>
		<description><![CDATA[Developing an Energy Efficiency Plan for Existing Homes Assign priorities by asking yourself a few important questions: How much money is spent on home energy? Where are the homes greatest energy losses? How long will it take for an investment in energy efficiency to pay for itself in energy cost savings? Do the energy-saving measures [...]]]></description>
			<content:encoded><![CDATA[<h2>Developing an Energy Efficiency Plan for Existing Homes</h2>
<h2>Assign priorities by asking yourself a few important questions:</h2>
<ul type="disc">
<li>How much money is spent on      home energy?</li>
<li>Where are the homes greatest      energy losses?</li>
<li>How long will it take for an      investment in energy efficiency to pay for itself in energy cost savings?</li>
<li>Do the energy-saving measures      provide additional benefits that are important to you (for example,      increased comfort from installing double-paned, low-e windows)?</li>
<li>How long will you own your      current home?</li>
<li>Is it a do-it-yourself      project or will you need to hire a contractor?</li>
<li>What is your budget and how      much time will the upgrade take?</li>
</ul>
<p>Once you assign priorities to your energy needs, you can form a whole house efficiency plan. Your plan will provide you with a strategy for making smart purchases and home improvements that maximize energy efficiency and save the most money.</p>
]]></content:encoded>
			<wfw:commentRss>http://energysolutionsnm.com/2009/03/developing-an-energy-efficiency-plan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Upgrade to LED Lighting</title>
		<link>http://energysolutionsnm.com/2009/02/upgrade-to-led-lighting/</link>
		<comments>http://energysolutionsnm.com/2009/02/upgrade-to-led-lighting/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 22:26:07 +0000</pubDate>
		<dc:creator>Energy Admin</dc:creator>
				<category><![CDATA[Energy Tips]]></category>

		<guid isPermaLink="false">http://energysolutionsnm.com/?p=89</guid>
		<description><![CDATA[Upgrade to LED Lighting Incandescent lighting is great for warming my bald spot while I am reading, however, the benefits of upgrading light fixtures from effective space heaters to efficient lighting are well worth the investment. Pin based and compact florescent bulbs have been the most energy efficient option for years but LED lights are [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--></p>
<p><!--[endif]--></p>
<p class="MsoNormal" style="text-align: center;" align="center"><strong><span style="font-size: 24pt;">Upgrade to LED Lighting</span></strong></p>
<p class="MsoNormal" style="text-indent: 0.5in;">Incandescent lighting is great for warming my bald spot while I am reading, however, the benefits of upgrading light fixtures from effective space heaters to efficient lighting are well worth the investment. Pin based and compact florescent bulbs have been the most energy efficient option for years but LED lights are proving to be more efficient, durable and environmentally friendly.</p>
<p class="MsoNormal">
<p class="MsoNormal"><span> </span>Many people were excited by the prospect of saving energy by replacing incandescent bulbs with high efficiency compact fluorescents. Unfortunately many switched back because of the limited light color choices, the inability to effectively dim the bulbs, failure to achieve the rated life expectancy or the environmental disposal issues they represented. The arrival of LED lighting is once again offering hope for a better lighting method.</p>
<p class="MsoNormal">
<p class="MsoNormal"><span> </span>LEDs or Light Emitting Diodes are the same technology that we have seen for years in power indicators on appliances and calculator displays. When used to replace traditional residential lighting they are actually a cluster of many LEDS. This configuration allows the manufacturer to combine different blends of colored diodes to create warmer or cooler lighting colors.</p>
<p class="MsoNormal">
<p class="MsoNormal"><span> </span>Commercially available LEDs are comparable to compact florescent bulbs in electrical efficiency. Both technologies yield approximately 55 lumens per watt compared to the 15 lumens per watt delivered by typical incandescent bulbs. Laboratory experiments have demonstrated LEDs achieving lighting efficiency as high as 131 lumens per watt so there is potential for even better bulbs in the future.</p>
<p class="MsoNormal">
<p class="MsoNormal"><span> </span>Without the fragile filaments of incandescent bulbs or thin walled glass tubes of florescent bulbs the typical LED light is both more shock resistant and less susceptible to power or temperature fluctuations. While incandescent lights typically last for about 1,000 hours and fluorescents are rated to achieve 10,000 hours, LED lights are rated to last between 50,000 and 100,000 hours. Rather than burning out entirely, LED bulbs will dim over time at the end of their life expectancy so the replacement timeline will largely depend on the location of the specific light and customer preferences.</p>
<p class="MsoNormal">
<p class="MsoNormal"><span> </span>LEDs are entering the market with virtually all types of bases to fit your existing light fixtures and they promise to offer new lighting options which were not possible with the other lighting technologies. They are not as widely available in retail shopping centers as of yet, but the price has dropped substantially in recent months and they can be ordered through specialty lighting stores or through a wide variety of internet stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://energysolutionsnm.com/2009/02/upgrade-to-led-lighting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Seal Your Home&#8217;s Envelope</title>
		<link>http://energysolutionsnm.com/2009/01/seal-your-homes-envelope/</link>
		<comments>http://energysolutionsnm.com/2009/01/seal-your-homes-envelope/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 00:09:33 +0000</pubDate>
		<dc:creator>Energy Admin</dc:creator>
				<category><![CDATA[Energy Tips]]></category>

		<guid isPermaLink="false">http://energysolutionsnm.com/?p=50</guid>
		<description><![CDATA[Seal Your Home&#8217;s Envelope A home&#8217;s envelope consists of walls, floor, ceiling and roof. Sealing air leaks can save up to 40% on your annual energy bill: Add weather stripping around windows and doors to reduce drafts. Install foam plates inside light switches and outlets Use caulking to seal around ducts, plumbing and any other [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--> <!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --> <!--[endif]--><!--[if gte mso 9]><xml> Normal   0         false   false   false                             MicrosoftInternetExplorer4 </xml><![endif]--><!--[if gte mso 9]><xml> </xml><![endif]--><!--  --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --> <!--[endif]--></p>
<p align="center">Seal Your Home&#8217;s Envelope</p>
<p>A home&#8217;s envelope consists of walls, floor, ceiling and roof. Sealing air leaks can save up to 40% on your annual energy bill:</p>
<ul type="disc">
<li>Add weather stripping around      windows and doors to reduce drafts.</li>
<li>Install foam plates inside      light switches and outlets</li>
<li>Use caulking to seal around      ducts, plumbing and any other openings in walls, floors and ceilings to      reduce air leakage. Begin in the attic, a common place for warm air to      escape.</li>
<li>Seal larger gaps that cannot      be covered with caulk with expanding foam.</li>
</ul>
<p>Test for air leaks by holding a lit incense stick next to windows, doors, electrical boxes, plumbing fixtures, electrical outlets, ceiling fixtures, attic hatches and other locations where there is a possible air path to the outside.</p>
<p>If the smoke stream travels horizontally, you have located an air leak that may need caulking, sealing or weather stripping.</p>
]]></content:encoded>
			<wfw:commentRss>http://energysolutionsnm.com/2009/01/seal-your-homes-envelope/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Consider an Active Solar Remodel</title>
		<link>http://energysolutionsnm.com/2008/12/consider-an-active-solar-remodel/</link>
		<comments>http://energysolutionsnm.com/2008/12/consider-an-active-solar-remodel/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 18:05:13 +0000</pubDate>
		<dc:creator>Energy Admin</dc:creator>
				<category><![CDATA[Energy Tips]]></category>

		<guid isPermaLink="false">http://energysolutionsnm.com/?p=47</guid>
		<description><![CDATA[The Federal goverment is offering  tax credits for installing active solar energy equipment. Energy Solutions New Mexico is working with local lenders and contractors to find ways that home owners can finance solar systems and pay them back using utility savings over the course of the loan. A HERS rating or an energy audit is [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal goverment is offering  tax credits for installing active solar energy equipment. Energy Solutions New Mexico is working with local lenders and contractors to find ways that home owners can finance solar systems and pay them back using utility savings over the course of the loan. A HERS rating or an energy audit is a good start to determine what energy improvements are best suited to your situation and what payback period would best match your projected utility savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://energysolutionsnm.com/2008/12/consider-an-active-solar-remodel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Easy to Use Less Energy</title>
		<link>http://energysolutionsnm.com/2008/11/easy-to-use-less-energy/</link>
		<comments>http://energysolutionsnm.com/2008/11/easy-to-use-less-energy/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 05:24:03 +0000</pubDate>
		<dc:creator>Energy Admin</dc:creator>
				<category><![CDATA[Energy Tips]]></category>

		<guid isPermaLink="false">http://energysolutionsnm.com/?p=35</guid>
		<description><![CDATA[Home Energy Management The easiest way to save energy is to use less of it. Consider turning your home into a Smart House.  Motion detector light switches are perfect in bathrooms, kitchens, and laundry rooms. Occupancy sensors offer hands free convenience and the assurance that lights will never be left on. Eliminate phantom loads from [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--> <!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --></p>
<p><!--[endif]--></p>
<p class="MsoNormal"><!--[if gte mso 9]><xml> Normal   0         false   false   false                             MicrosoftInternetExplorer4 </xml><![endif]--><!--[if gte mso 9]><xml> </xml><![endif]--><!--  --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --> <!--[endif]--></p>
<p align="center"><strong><em>Home Energy Management</em></strong></p>
<p align="center"><strong><em> </em></strong></p>
<p>The easiest way to save energy is to use less of it. Consider turning your home into a <em>Smart House</em>.  Motion detector light switches are perfect in bathrooms, kitchens, and laundry rooms. Occupancy sensors offer hands free convenience and the assurance that lights will never be left on. Eliminate phantom loads from cell phone chargers, stereos, coffee makers and microwaves by using &#8220;smart&#8221; power strips. These power strips can sense when appliances are in not use and automatically shut them off until needed.</p>
<p>Not sure how much energy a specific appliance draws? Energy monitors can track the energy use of every appliance in your home, showing cost in dollars and kilowatts. Programmable thermostats turn down the heat when the house is unoccupied or when the homeowners are sleeping. Electric timers can keep energy consumption from getting out of control. Now it&#8217;s easier than ever to use less energy.</p>
<p>Useful Links</p>
<ul style="text-align: left;">
<li> <a href="http://www.powermeterstore.com/c892/energy_saving_power_strips.php">powermeterstore.com</a></li>
<li><a href="http://www.leviton.com/OA_HTML/ibeCCtpSctDspRte.jsp?section=15981&amp;minisite=10022">leviton.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://energysolutionsnm.com/2008/11/easy-to-use-less-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ensuring the Safety and Efficiency of Your Furnace</title>
		<link>http://energysolutionsnm.com/2008/10/ensuring-the-safety-and-efficiency-of-your-furnace/</link>
		<comments>http://energysolutionsnm.com/2008/10/ensuring-the-safety-and-efficiency-of-your-furnace/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 22:47:23 +0000</pubDate>
		<dc:creator>Energy Admin</dc:creator>
				<category><![CDATA[Energy Tips]]></category>

		<guid isPermaLink="false">http://energysolutionsnm.com/?p=19</guid>
		<description><![CDATA[A clean, well-adjusted heating system will save you money on fuel and will prolong furnace life. The cost of annual servicing is modest, especially when compared with the price of a new furnace. There is some maintenance that homeowners can undertake themselves, such as the cleaning and replacing of filters. To ensure safe and efficient [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--> <!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --></p>
<p><!--[endif]--><span style="font-size: 18pt;"> </span><!--[if gte mso 9]><xml> Normal   0         false   false   false                             MicrosoftInternetExplorer4 </xml><![endif]--><!--[if gte mso 9]><xml> </xml><![endif]--><!--  --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --> <!--[endif]--></p>
<p>A clean, well-adjusted heating system will save you money on fuel and will prolong furnace life. The cost of annual servicing is modest, especially when compared with the price of a new furnace. There is some maintenance that homeowners can undertake themselves, such as the cleaning and replacing of filters. To ensure safe and efficient operation of a heating system, however, homeowners should have their furnace inspected annually. A qualified service technician is the only person who should make any adjustments.</p>
<p>A carbon monoxide (CO) detector installed near sleeping areas can offer an extra measure of safety but they should not be used as a substitute for an annual furnace inspection.</p>
]]></content:encoded>
			<wfw:commentRss>http://energysolutionsnm.com/2008/10/ensuring-the-safety-and-efficiency-of-your-furnace/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

